s_papa

Awọn ọja

Electrical idabobo Gilasi Okun Fabric

Apejuwe kukuru:

Ọja naa (aṣọ fiberglass idabobo) ni awọn ohun-ini ẹrọ ti o dara, resistance ooru, resistance corona ati awọn ohun-ini idabobo.
Ni akoko kanna, ile-iṣẹ ṣe agbejade iṣẹ miiran ati awọn aṣọ idi gẹgẹbi:Itanna ite gilasi Okun Fabric, Ina-Imudaniloju Gilasi Fabric, Fiberglass hun Roving, Fiberglass Multi-Axial Stitched Fabric, ati be be lo.


Alaye ọja

ọja Tags

Lilo

Ọja naa ni lilo pupọ ni awọn aaye ti braiding idabobo, ipele si idabobo alakoso, idabobo Iho, idabobo igbo, ati idabobo onirin ti ẹrọ itanna, ohun elo itanna ati ohun elo.

Sipesifikesonu ati Ti ara-Mechanical Properties

Iru ọja Sisanra (mm) Ìwọ̀n (g/m²) Ìbú (mm) Agbara fifọ (N/25mm) Owu
Ogun Weft Warp S/I Weft S/I
EW25 0.025 ± 0.005 18±4 600-1000 ≥118 ≥88 EC4-1.67X1X2S120 EC4-1.67X1X2S120
EW30 0.03 ± 0.005 20±4 600-1000 ≥167 ≥78 EC4-2.78X1X2S120 EC4.5-4X1S40
EW40 0.04 ± 0.005 27±4 600-1000 ≥196 ≥137 EC4.5-4X1X2S120 EC5.5-6X1S40
EW40T 0.04 ± 0.005 27±3 600-1000 ≥196 ≥137 EC4.5-4X1X2S120T EC5.5-6X1S40T
EW60 0.06 ± 0.005 52±5 600-1000 ≥275 ≥275 EC5.5-6X1X2S110 EC5.5-6X1X2S110
EW90 0.09 ± 0.01 85±8 900-1270 ≥442 ≥295 EC5.5-12X1X2S40 EC8-24X1S40
EW100 0.1 ± 0.01 100±10 900-1270 ≥490 ≥400 EC5.5-12X2S40 EC5.5-12X2S40
EW140 0.14 ± 0.014 135±14 900-1270 ≥650 ≥450 EC8-24X1X2S90 EC8-24X2S40
EW170T 0.17 ± 0.017 170±17 900-1270 ≥1200 ≥200 EC8-24X1X3S90T EC5.5-12X1X2S100T
EW200 0.2 ± 0..02 203±20 900-1270 ≥300 ≥230 EC9-68X1S28 EC9-68X1S28

Iṣakojọpọ Alaye

Lati rii daju pe aabo ọja ati iduroṣinṣin lakoko ilana gbigbe, ati rii daju pe aṣọ naa laisi indentation, abuku tabi ibajẹ, eerun kọọkan ti aṣọ yoo wa ni tii sinu apo PE ati gbe sinu paali kan.

Ibi ipamọ ọja ati Gbigbe

Aṣọ yẹ ki o wa ni ipamọ ni agbegbe gbigbẹ, itura, ati pe o jẹ ewọ lati farahan si ooru tabi oorun.O yẹ ki o lo ọja naa laarin awọn oṣu 12.

Ọja naa dara fun ifijiṣẹ nipasẹ ọna ọkọ, ọkọ oju-irin, tabi ọkọ nla.


  • Ti tẹlẹ:
  • Itele:

  • jẹmọ awọn ọja